000 | 01882cam a2200253 a 4500 | ||
---|---|---|---|
020 | _a9241561750 | ||
040 |
_aMUL _cMUL _beng. _eAACR |
||
082 | 0 | 0 | _a362.1 GLO |
245 | 0 | 0 |
_aGlobal comparative assessments in the health sector : _bdisease burden, expenditures, and intervention packages : collected reprints from the Bulletin of the World Health Organization / _cedited by C.J. L. Murray and A.D. Lopez |
260 |
_aGeneva : _bWorld Health Organization, _c1994. |
||
300 |
_aviii, 196 p. : _bill. ; _c24 cm. |
||
504 | _aIncludes bibliographical references and index. | ||
505 | 0 | _aGlobal burden of disease -- Quantifying the burden of disease: the technical basis for disability-adjusted life years / C.J.L. Murray -- Global and regional cause-of-death patterns in 1990 / C.J.L. Murray & A.D. Lopez -- Quantifying disability: data, methods and results / C.J.L. Murray & A.D. Lopez -- The global burden of disease in 1990: summary results, sensitivity analysis and future directions / C.J.L. Murray, A.D. Lopez, & D.T. Jamison -- Health expenditures and intervention packages: a global overview -- National health expenditures: a global analysis / C.J.L. Murray, R. Govindaraj & P. Musgrove -- External assistance to the health sector in developing countries: a detailed analysis, 1972-90 / C. Michaud & C.J.L. Murray -- Design, content and financing of an essential national package of health services / J.-L. Bobadilla ... [et al.] -- Cost-effectiveness analysis and policy choices: investing in health systems / C.J.L. Murray, J. Kreuser, & W. Whang. | |
650 | 0 | _aMedical care, Cost of. | |
650 | 0 | _aDeath | |
650 | 0 | _aPeople with disabilities. | |
650 | 2 | _aHealth Expenditures | |
650 | 2 | _aCost of Illness | |
650 | 2 | _aCause of Death | |
650 | 2 | _aDisabled | |
700 | 1 | _aMurray, Christopher J. L. (editor) | |
700 | 1 | _aLopez, Alan D. (editor) | |
942 | _cCC | ||
999 |
_c9965 _d9965 |