000 | 00758pam a2200217 a 4500 | ||
---|---|---|---|
020 |
_a0471930652 : _cTZS 85/= |
||
040 |
_aMUL _beng _eAACR |
||
041 | 1 | _aeng | |
082 | 0 | 0 | _a658.1554 SCH |
100 | 1 | _aSchweitzer, Marcell. | |
240 | 1 | 0 | _aBreak-even analyses. |
245 | 1 | 0 |
_aBreak-even analyses : _bbasic model, variants, extensions / _cMarcell Schweitzer, Ernst Trossmann, Gerald H. Lawson. |
260 |
_aNew York : _bWiley, _cc1992. |
||
300 |
_axvi, 306 p. : _bill. ; _c26 cm. |
||
500 | _aTranslation of: Break-even analyses : Grundmodels, Variaten, Erweiterungen. | ||
504 | _aIncludes bibliographical references (p. [291]-297) and indexes. | ||
650 | 0 | _aBreak-even analysis. | |
700 | 1 | _aTrossmann, Ernst. | |
700 | 1 | _aLawson, G. H. | |
942 | _cBK | ||
999 |
_c9599 _d9599 |