000 | 01781cam a2200265 a 4500 | ||
---|---|---|---|
020 |
_a9781589066106 _cTZS 15,000/= |
||
020 | _a1589066103 | ||
040 |
_aMUL _cMUL |
||
082 | _a336.3435 FIN | ||
100 | 1 | _aFinger, Harald. | |
245 | 1 | 0 |
_aSovereign debt restructuring and debt sustainability : _ban analysis of recent cross-country experience / _cHarald Finger and Mauro Mecagni. |
260 |
_aWashington, DC : _bInternational Monetary Fund, _c2007 |
||
300 |
_av, 39 p. : _bill. ; _c28 cm. |
||
490 | 1 | _aOccasional paper ; | |
504 | _aIncludes bibliographical references (p. 36-37). | ||
520 | _a"In the difficult circumstances where a sovereign debt restructuring becomes unavoidable, restoring the country's debt to a sustainable path is key to ensuring a credible and durable exit from the crisis. In recent years, a number of countries -- including Argentina, the Dominican Reputlic, Ecuador, Moldova, Pakistan, Russia, Ukraine, and Uruguay -- have had to restructure their sovereign liabilities, either following a default, or preemptively to avoid a default. This study takes stock of these countries' experiences with debt-restructuring operations, with a view to assessing the outcomes and whether debt sustainability has been restored. The emphasis of the study is on sovereign debt owed to private creditors, and the analysis is based on information available as of late 2005..." -- preface, v. | ||
650 | 0 |
_aDebt relief _zDeveloping countries. |
|
650 | 0 |
_aDebts, Public _zDeveloping countries. |
|
650 | 0 |
_aDebt service _zDeveloping countries. |
|
650 | 0 |
_aFinancial crises _zDeveloping countries. |
|
700 | 1 | _aMecagni, Mauro. | |
710 | 2 | _aInternational Monetary Fund | |
856 | 4 | 2 | _uhttps://www.imf.org/external/np/pp/eng/2006/082906.pdf |
942 | _cCC | ||
999 |
_c9574 _d9574 |