000 | 01673nam a22001937a 4500 | ||
---|---|---|---|
020 |
_a 9780470824900 _cTZS 217,193/= |
||
040 |
_aMUL _beng. _eAACR |
||
082 | _a332.6 PAR | ||
100 | _aParameswaran Sunil K. | ||
245 |
_aFundamentals of financial instruments : _ban introduction to stocks, bonds, foreign exchange, and derivative _c/ Sunil K. Parameswaran |
||
260 |
_aChichester : _bWiley ; John Wiley [distributor], Hoboken, N.J., _c2011. |
||
300 |
_axv, 560 p. : _bill. ; _c24 cm. |
||
504 | _aIncludes references and index | ||
505 | _aAn Introduction to Financial Institutions, Instruments, and Markets Mathematics of Finance Equity Shares, Preferred Shares, and Stock Market Indexes Bonds Money Markets Forward and Futures Contracts Options Contracts Foreign Exchange Mortgages and Mortgage-Backed Securities Swaps Partial Derivative of the Price with Respect to the Yield Appendix 2 | ||
520 | _aFundamentals of Financial Instruments deals with the global financial markets and the instruments that are traded in them. Most books on Finance tend to be heavily mathematical, which is perhaps inevitable given the technical nature of the subject. A few which attempt to cover the basics often end up with a very superficial exposition due to the authors' desire to avoid technicalities. This book emphasizes the concepts in a sequential logical fashion. At the relevant stages adequate mathematical representations are introduced. The objective is to ensure that the reader gets conceptual clarity reinforced by just the right level of technicalities to ensure a comprehensive exposure | ||
546 | _aeng. | ||
650 | _aInvestments | ||
942 | _cBK | ||
999 |
_c9523 _d9523 |