000 | 01570cam a22002174a 4500 | ||
---|---|---|---|
020 |
_a 9780077114510 _cTZS 15,000/= |
||
040 |
_aMUL _beng _eAACR |
||
082 | 0 | 0 | _a338.5 BEG |
100 | 1 | _a Begg, David K. H. | |
245 | 1 | 0 |
_aEconomics for business _b _c/ David K. H. Begg and Damian Ward |
250 | _a2nd ed. | ||
260 |
_aLondon : _bMcGraw-Hill Education, _cc2007. |
||
300 |
_a xix, 380 p. : _bill. ; _c26 cm. |
||
504 | _aIncludes bibliographical references and index. | ||
505 | _a Part I: IntroductionChapter 1: Economics for businessPart II: Understanding marketsChapter 2: Consumers in the market placeChapter 3: Firms in the market placeChapter 4: Markets in actionPart III: Competition and profitabilityChapter 5: Market structure and firm performanceChapter 6: Strategic rivalryChapter 7: Growth strategiesChapter 8: Governing businessPart IV: Domestic macroeconomicsChapter 9: Introduction to the macroeconomyChapter 10: Measuring macroeconomic variables and policy issuesChapter 11: Economic stability and demand side policiesChapter 12: Supply side policies and economic growthPart V: Global economicsChapter 13: Exchange rates and the balance of paymentsChapter 14: Globalization | ||
520 | _aOffering an integrative approach, this book uses references to real-world examples to demonstrate how modern economics can illuminate the problems that businesses face every day. Thus, the text emphasizes economic reasoning as the solution to business problems | ||
546 | _aeng | ||
650 | 0 | _aManagerial economics. | |
650 | 0 | _aEconomics | |
942 | _cBK | ||
999 |
_c9029 _d9029 |