000 | 02461cam a22002534i 4500 | ||
---|---|---|---|
020 |
_a9781285420929 _cTZS 198,469/= |
||
040 |
_aMUL _beng _eAACR |
||
082 | _a338.5 MCG | ||
100 | 1 | _aMcGuigan, James R. | |
245 | 1 | 0 |
_aManagerial economics : _bapplications, strategy, and tactics / _cJames R. McGuigan, R. Charles Moyer and Frederick H. deB. Harris |
250 | _a13th ed. | ||
260 |
_aStamford : _bCengage Learning, _cc2014. |
||
300 |
_axxiv, 676 p. : _bill. ; _c27 cm. |
||
500 | _aTwelfth edition was published: Mason, Ohio : South-Western CENGAGE Learning, c2011. | ||
500 | _aIncludes index. | ||
505 | _aPreface.About the Authors.PART I: INTRODUCTION.1. Introduction and Goals of the Firm.2. Fundamental Economic Concepts.PART II: DEMAND AND FORECASTING.3. Demand Analysis.4. Estimating Demand.4A. Problems in Applying the Linear Regression Model.5. Business and Economic Forecasting.6. Managing in the Global Economy.6A. Foreign Exchange Risk Management.PART III: PRODUCTION AND COST.7. Production Economics.7A. Maximization of Production Output Subject to a Cost Constraint.7B. Production Economics of Renewable and Exhaustible Natural Resources.8. Cost Analysis.8A. Long-Run Costs with a Cobb-Douglas Production Function.9. Applications of Cost Theory.PART IV: PRICING AND OUTPUT DECISIONS: STRATEGY AND TACTICS.10. Prices, Output, and Strategy: Pure and Monopolistic Competition.11. Price and Output Determination: Monopoly and Dominant Firms.12. Price and Output Determination: Oligopoly.13. Best-Practice Tactics: Game Theory.13A. Entry Deterrence and Accommodation Games.14. Pricing Techniques and Analysis.PART V: ORGANIZATIONAL ARCHITECTURE AND REGULATION.15. Contracting, Governance, and Organizational Form.15A. Auction Design and Information Economics.16. Government Regulation.17. Long-Term Investment Analysis.Appendices.A. The Time Value of Money.B. Tables.C. Differential Calculus Techniques in Management.D. Check Answers to Selected End-of-Chapter Exercises.Glossary.Index.Notes.Web Appendices. | ||
520 | _aBy illustrating how effective managers apply economic theory and techniques to solve real-world problems, this title helps future business leaders learn to think analytically and make better decisions. | ||
546 | _aeng | ||
650 | 0 | _aManagerial economics. | |
650 | 0 |
_aManagerial economics _vProblems, exercises, etc. |
|
700 | 1 |
_aMoyer, R. Charles, _d1945- |
|
700 | 1 | _aHarris, Frederick H. deB. | |
942 | _cBK | ||
999 |
_c8993 _d8993 |