000 | 01979cam a22001934a 4500 | ||
---|---|---|---|
020 |
_a1589060423 _cTZS 2,000/= |
||
040 |
_aMUL _cMUL _beng _eAACR |
||
082 | 0 | 0 | _a338.9533 YEM |
110 | _aIMF | ||
245 | 0 | 0 |
_aYemen in the 1990s : _bfrom unification to economic reform / _cKlaus Enders ... [et al.]. |
260 |
_aWashington, DC : _bInternational Monetary Fund, _cc2002. |
||
300 |
_aix, 122 p. : _bill. ; _c28 cm. |
||
490 | 1 | _aOccasional paper ; | |
504 | _aIncludes bibliographical references (p. 81). | ||
505 | _a Preface vii List of Abbreviations viii Overview 1 (2) External Environment: Politics, Oil, and Debt 3 (12) Political Developments: Unity, Gulf Crisis, Civil War, and Democracy 3 (2) Yemen's Emergence as an Oil Producer 5 (6) External Debt 11 (4) Macroeconomic Policy During 1990-99 15 (11) Crisis, Controls, and Stagnation: Macroeconomic Policies During 1990-94 16 (4) Reform and the Return of Stability and Growth During 1995-99 20 (2) Preserving the Oil Wealth: A Long-Term View of Yemen's Fiscal Policy Stance 22 (4) Microeconomic Reforms 26 (21) Foreign Exchange Regime and Foreign Trade Reforms 26 (4) Tax Reform 30 (2) Public Expenditure Reform 32 (5) Reform of the Regulatory Environment 37 (3) Privatization 40 (1) Financial Sector Reforms 41 (6) Poverty and Social Safety Net Policies 47 (5) Pensions 47 (1) The Social Welfare Fund and Other Cash Transfers 48 (1) The Social Fund for Development 48 (2) Informal Safety Nets and Development Support Organizations 50 (2) Economic Performance from 1990 to 1999 52 (29) Growth and Employment 52 (8) Inflation 60 (2) Poverty and Social Indicators 62 (6) Saving, Investment, and External Vulnerability 68 (5) Annexes Tourism Sector in Yemen: Problems and Prospects 73 (4) Summary of the Tax System as of end-June 2000 77 (4) References 81 (1) Statistical Appendix 82 | ||
546 | _aeng | ||
700 | 1 | _aEnders, Klaus-Stefan, | |
942 | _cCC | ||
999 |
_c8907 _d8907 |