000 | 01770cam a22002534a 4500 | ||
---|---|---|---|
020 |
_a9780073193984 _cTZS 8,000/= |
||
040 |
_aMUL _beng. _eAACR |
||
082 | 0 | 0 | _a338.5 FRA |
100 | 1 | _aFrank, Robert H. | |
245 | 1 | 0 |
_aPrinciples of microeconomics / _cRobert H. Frank, Ben S. Bernanke. |
250 | _a3rd ed. | ||
260 |
_aBoston : _bMcGraw-Hill/Irwin, _cc2007. |
||
300 |
_axxxi, 470 p. : _bill. (some col.) ; _c28 cm. |
||
500 | _aRegistration card inserted for access to "DiscoverEcon with Paul Solman Videos" (developed by Gerald C. Nelson) to supplement the text. | ||
500 | _aRev. ed. of: Principles of micro-economics. 2nd ed. c2004. | ||
504 | _aIncludes bibliographical references and index. | ||
505 | _aPart 1 Introduction 1. Thinking Like an Economist 2. Comparative Advantage: The Basis for Exchange 3. Supply and Demand: An Introduction Part 2 Competition and the Invisible Hand 4. Elasticity 5. Demand: The Benefit Side of the Market 6. Perfectly Competitive Supply: The Cost Side of the Market 7. Efficiency and Exchange 8. The Quest for Profit and the Invisible Hand Part 3 International Trade 9. International Trade and Trade Policy Part 4 Market Imperfections 10. Monopoly and Other Forms of Imperfect Competition 11. Thinking Strategically: A Further Look at Monopolistic Competition and Oligopoly 12. Externalities and Property Rights 13. The Economics of Information Part 5 Economics of Public Policy 14. Labor Markets, Poverty, and Income Distribution 15. The Environment, Health, and Safety 16. Public Goods and Tax Policy | ||
546 | _aeng. | ||
650 | 0 | _aMicroeconomics. | |
700 | 1 | _aFrank, Robert H. | |
700 | 1 | _aBernanke, Ben. | |
856 | 4 | 1 | _uhttp://www.loc.gov/catdir/toc/fy0604/2005056293.html |
942 | _cBK | ||
999 |
_c8730 _d8730 |