000 | 01187nam a22002537a 4500 | ||
---|---|---|---|
020 |
_a9780335243563 _cTZS 60,000/= |
||
040 |
_aMUL _beng _eAACR |
||
082 | _a338.433621 INT | ||
245 |
_a Introduction to health economics _c/ edited by Lorna Guinness and Virginia Wiseman |
||
250 | _a2nd ed. | ||
260 |
_aMaidenhead : _bMcGraw-Hill/Open University Press, _cc2011. |
||
300 |
_axi, 275 p. : _bill. ; _c26 cm. |
||
440 | _a Understanding public health | ||
500 | _a Previous edition: published as by David Wonderling, Reinhold Gruen and Nick Black. 2005 | ||
504 | _aIncludes index | ||
520 | _a"This practical text offers the ideal introduction to the economic techniques used in public health and is accessible enough for those who have no or limited knowledge of economics. Written in a user-friendly manner, the book covers key economic principles, such as supply and demand, healthcare markets, healthcare finance and economic evaluation"--Provided by publisher | ||
546 | _aeng | ||
650 | _aEconomics, Medical | ||
650 | _aElectronic books | ||
650 | _aBusiness and economics | ||
700 | _aGuinness, Lorna | ||
700 | _aWiseman, Virginia | ||
942 | _cBK | ||
999 |
_c8626 _d8626 |