000 | 01230cam a2200253 i 4500 | ||
---|---|---|---|
020 | _a0521208882 | ||
040 |
_aMUL _beng _eAACR |
||
082 | 0 | 0 | _a338.00184 LOW |
100 | 1 | _aLowe, Adolph, | |
245 | 1 | 4 |
_aThe path of economic growth / _cAdolph Lowe, assisted by Stanford Pulrang ; with an appendix by Edward J. Nell. |
260 |
_aCambridge : _bCambridge University Press, _cc1976. |
||
300 |
_axii, 336 p. : _bill. ; _c24 cm. |
||
504 | _aIncludes bibliographical references and indexes. | ||
520 | _aThis book, first published in 1976, studies the many variants of a disequilibrium path, which growth processes pursue under the impact of major growth stimuli - changes in labour supply, in natural resources and in technology. The study gives direction to public policies, sharply distinguishing between the requirements of market economies and of planned systems. | ||
546 | _aeng | ||
650 | 0 | _aEconomic development. | |
650 | 0 | _aEconomic development | |
650 | 0 | _aIndustrialization. | |
650 | 0 | _aIndustrialization | |
700 | 1 | _aPulrang, Stanford, | |
856 | 4 | 1 | _uhttp://www.loc.gov/catdir/enhancements/fy1001/75038186-t.html |
856 | 4 | 2 | _uhttp://www.loc.gov/catdir/enhancements/fy1001/75038186-d.html |
942 | _cBK | ||
999 |
_c8552 _d8552 |