000 | 01860cam a2200241 a 4500 | ||
---|---|---|---|
020 |
_a9788131503744 _cTZS 19721.77 |
||
040 |
_aMUL _beng _eAACR |
||
082 | _a332.6 REI | ||
100 | 1 | _aReilly, Frank K. | |
245 | 1 | 0 |
_aInvestment analysis & portfolio management / _cFrank K. Reilly and Keith C. Brown. |
246 | 3 | _aInvestment analysis and portfolio management | |
250 | _a10th ed. | ||
260 |
_aMason, OH : _bSouth-Western Cengage Learning, _cc2012. |
||
300 |
_axxii, 1058 p. : _bcol. ill. ; _c26 cm. |
||
500 | _aPrevious ed.: 2009. | ||
504 | _aIncludes bibliographical references (p. 1017-1031) and index. | ||
505 | 0 | _a1. The investment setting -- 2. The asset allocation decision -- 3. Selecting investments in a global market -- 4. Organization and functioning of securities markets -- 5. Security market indexes -- 6. Efficient capital markets -- 7. An introduction to portfolio management -- 8. An introduction to asset pricing models -- 9. Multifactor models of risk and return -- 10. Analysis of financial statements -- 11. An introduction to security valuation -- 12. Macroanalysis and microvaluation of the stock market -- 13. Industry analysis -- 14. Company analysis and stock valuation -- 15. Technical analysis -- 16. Equity portfolio management strategies -- 17. Bond fundamentals -- 18. The analysis and valuation of bonds -- 19. Bond portfolio management strategies -- 20 An introduction to derivative markets and securities -- 21. Forward and futures contracts -- 22. Option contracts -- 23. Swap contracts, convertible securities, and other embedded derivatives -- 24. Professional money management, alternative assets, and industry ethics -- 25. Evaluation of portfolio performance. | |
650 | 0 | _aPortfolio management. | |
650 | 0 | _aInvestment analysis. | |
650 | 0 | _aInvestments. | |
700 | 1 | _aBrown, Keith C. | |
942 | _cBK | ||
999 |
_c8257 _d8257 |