000 | 01748cam a2200253 a 4500 | ||
---|---|---|---|
020 |
_a9780199256518 _cTZS 40,000/= |
||
040 |
_aMUL _beng. _eAACR |
||
082 | 0 | 4 | _a332.45 GRA |
100 | 1 | _aGrauwe, Paul de. | |
245 | 1 | 1 |
_aEconomics of monetary union / _cPaul De Grauwe. |
250 | _a5th ed. | ||
260 |
_aOxford ; _aNew York : _bOxford University Press, _c2003. |
||
300 |
_avii, 258 p. : _bill. ; _c25 cm. |
||
504 | _aIncludes bibliographical references (p. [235]-249) and index. | ||
505 | _aCosts and Benefits of Monetary Union: The Costs of a Common Currency; The Theory of Optimum Currency Areas - A Critique; The Benefits of a Common Currency; Costs and Benefits Compared; Optimal Currency Areas Case Studies - Is the Enlarged European Union an Optimal Currency Area? Is Latin America an Optimal Currency Area? Monetary Union: Incomplete Monetary Unions - The European Monetary System; Dollarization; The Transition to a Monetary Union - Problems of Transition in Central Europe; Problems of Transition of the UK; The European Central Bank; Monetary Policy in Euroland; Fiscal Policies in Monetary Unions; The Euro and Financial Markets. | ||
520 | _aIn this fifth edition Paul De Grauwe explains in a clearly written and comprehensive way all of the important political and economic issues that surround the controversy of European monetary union | ||
546 | _aeng. | ||
650 | 0 |
_aMonetary unions _zEuropean Union countries. |
|
650 | 0 |
_aMonetary policy _zEuropean Union countries. |
|
856 | 4 | 2 | _uhttp://www.loc.gov/catdir/enhancements/fy0615/2003276583-d.html |
856 | 4 | 1 | _uhttp://www.loc.gov/catdir/enhancements/fy0615/2003276583-t.html |
856 | 4 | 2 | _uhttp://www.loc.gov/catdir/enhancements/fy0725/2003276583-b.html |
942 | _cBK | ||
999 |
_c8247 _d8247 |