000 | 03033nam a2200265 4500 | ||
---|---|---|---|
020 |
_a 9789987615483 _cTZS 20,000/= |
||
040 |
_aMUL _eAACR |
||
082 | _aREF 323.0420967827 MOM | ||
100 | _aMome, Raphael N.L. | ||
245 |
_a Factors affecting participation in a civil society network (Nangonet) in Ngara district _c/ Raphael N. L. Mome (Author), |
||
260 |
_aDar es Salaam : _bResearch on Poverty Alleviation (REPOA) , _cc2012 |
||
300 |
_a ix, 49 pages : _bill. ; _c25 cm |
||
440 | _a Research report (Research Programme on Poverty Alleviation in Tanzania) | ||
504 | _aIncludes references | ||
520 | _aCivil society networks are currently understood by academics and practitioners to be an important pillar of development in the Third World. They have been assigned many different roles: as a prerequisite or catalyst for accountability, good governance, and economic development; as an agent of democratization; as a protector of vulnerable citizens; as a mobilizer of social capital among the poor; as a supplier of services when the state withdraws; as a voice for the downtrodden; and as a partner in co-governance with the state. However, not all networks function properly. A study was conducted in Ngara District to ascertain the factors that may affect participation in NANGONET, a network for non-governmental organizations in the district. Three elements for participation were central in the study: attending meetings, contributing fees, and producing reports. The study findings have revealed that the level of participation in NANGONET is low. Factors that inhibit participation include budget inclusion; size of staff; level of education; thematic area of focus; leadership skills; reliable sources of funding; availability of the network constitution; and knowledge of network benefits. It is recommended that NANGONET members need to adhere to NANGONET constitution rules, and the NANGONET Secretariat should secure outside funding from other donors apart from membership contributions. Furthermore, the Secretariat should conduct sensitization and capacity-building workshops for the members and non-members of the network, and should establish new ways of building a stronger and more sustainable network. Moreover, government and donor agencies need to increase their efforts to support the network and networking through financial, legal, and capacity-building efforts in order to participate fully in the achievements of the Millennium Development Goals (MDGs) by 2015"--Page ix | ||
546 | _aeng. | ||
650 |
_aCivil society _zTanzania |
||
650 | _aCivil society Tanzania Ngara District | ||
650 | _aNon-governmental organizations | ||
650 | _aNon-governmental organizations Civil society Tanzania 21st century | ||
650 | _aNon-governmental organizations Tanzania Ngara District Tanzania Ngara District | ||
700 | _aResearch Programme on Poverty Alleviation in Tanzania | ||
856 |
_aREPOA _uhttps://www.repoa.or.tz/wp-content/uploads/2020/07/REPOA_RR_12-4.pdf |
||
942 | _cBK | ||
999 |
_c8182 _d8182 |