000 | 01384cam a2200205 a 4500 | ||
---|---|---|---|
020 |
_a9780375423727 _cTZS 12,000/= |
||
040 |
_aMUL _beng _eAACR |
||
082 | 0 | 0 | _a020.9 GLE |
100 | 1 | _aGleick, James. | |
245 | 1 | 4 |
_aThe information : _ba history, a theory, a flood / _cJames Gleick. |
260 |
_aNew York : _bPantheon Books, _cc2011. |
||
300 |
_a526 p. : _bill. ; _c25 cm. |
||
504 | _aIncludes bibliographical references (p. 429-503) and index. | ||
505 | 0 | _aDrums that talk -- Persistence of the word -- Two wordbooks -- To throw the powers of thought into wheel-work -- A nervous system for the Earth -- New wires, new logic -- Information theory -- The informational turn -- Entropy and its demons -- Life's own code -- Into the meme pool -- The sense of randomness -- Information is physical -- After the flood -- New news every day. | |
520 | _aFrom the invention of scripts and alphabets to the long misunderstood "talking drums" of Africa, James Gleick tells the story of information technologies that changed the very nature of human consciousness. He also provides portraits of the key figures contributing to the inexorable development of our modern understanding of information, including Charles Babbage, Ada Byron, Samuel Morse, Alan Turing, and Claude Shannon. | ||
546 | _aeng | ||
650 | 0 | _aInformation science | |
650 | 0 | _aInformation society. | |
942 | _cBK | ||
999 |
_c7042 _d7042 |