000 | 01455nam a2200205 4500 | ||
---|---|---|---|
020 | _a1292263350 | ||
040 |
_aMUL _beng. _eAACR |
||
082 | _a005.74 HOF | ||
100 | _aHoffer, Jeffrey A. | ||
245 |
_aModern database management _c/ Jeffrey A. Hoffer , V. Ramesh and Heikki Topi |
||
250 | _a13th ed. | ||
260 |
_aHarlow, United Kingdom : _bPearson Education Limited, _c2020 |
||
300 |
_a 586 p. : _b ill. ; _c 28 cm |
||
504 | _aIncludes index | ||
505 | _aThe database environment and development process Modeling data in the organization The enhanced E-R model Logical database design and the relational model Introduction to SQL Advanced SQL Databases in applications Physical database design and database infrastructure Data warehousing and data integration Big data technologies Analytics and its implications Data and database administration with focus on data quality | ||
520 | _a"The thirteenth edition of Modern Database Management expands and improves its coverage of the latest principles, concepts, and technologies. With a strong focus on business systems development, the book explores the foundational knowledge and skills that database developers need for professional success. This edition is also designed to be more accessible to readers and includes a new framework to better understand data management from a broader perspective."--Cover | ||
546 | _aeng. | ||
650 | _aDatabase management | ||
942 | _cBK | ||
999 |
_c7005 _d7005 |