000 | 01366pam a2200217 a 4500 | ||
---|---|---|---|
020 |
_a0201182416 _cNA |
||
040 |
_aMUL _beng. _eAACR |
||
082 | 0 | 0 | _a004.22 GOO |
100 | 1 | _aGoor, A. J. van de. | |
245 | 1 | 0 |
_aComputer architecture and design / _cA.J. van de Goor. |
260 |
_aWokingham, England ; _aReading, Mass. : _bAddison-Wesley, _cc1989. |
||
300 |
_axviii, 633 p. : _bill. ; _c24 cm. |
||
440 | 0 | _aElectronic systems engineering series | |
504 | _aIncludes bibliographical references and index. | ||
505 | _aPart I: Introductory1. Introduction 2. Machine Levels Part II: The Compiler Interface: Data Representation 4. Machine Languages 5. Addressing 6. Operations on Data 7. Program Flow Control 8. High-level Program Structures Part III: The Operating System Interface9. Operating Systems 10. Memory Management 11. Input/Output 12. Exception Handling Part IV: The Hardware Interface13. Bus Systems Part V: Acceleration 14. Acceleration Mechanisms 15. Reduced Instruction Set Computers 16. Multiprocessor Systems Part VI: Trends 17. Architectural Trends | ||
520 | _aThe aim of this text is to provide a foundation for understanding, evaluating and comparing the design principles incorporated in state-of-the-art microprocessors and minicomputers. | ||
546 | _aeng. | ||
650 | 0 | _aComputer architecture. | |
650 | 0 | _aMicroprocessors. | |
942 | _cBK | ||
999 |
_c6696 _d6696 |