000 | 01459nam a2200205 4500 | ||
---|---|---|---|
020 |
_a9780073294735 _cTZs.10000/- |
||
040 |
_aMUL _beng. _eAACR |
||
082 | _a658.5 JAC | ||
100 | _a Jacobs, F. Robert | ||
245 |
_a Operations and supply management : the core _c/ Richard B. Chase, F. Robert Jacobs and Ravi Shankar |
||
260 |
_aBoston : _bMcGraw Hill Education (India) Private Limited, _c©2008 |
||
300 |
_axiii, 415 p. : _bill. ; _c24 cm. |
||
504 | _aIncludes index | ||
505 | _aSection I - Strategy Chapter 1: Operations and Supply Strategy Chapter 2: Project Management Section II - Processes Chapter 3: Strategic Capacity Management Chapter 4: Manufacturing Processes Chapter 5: Service Processes Chapter 6: Six-Sigma Quality Section III - Supply Chain Chapter 7: Strategic Sourcing Chapter 8: Logistics Chapter 9: Lean Manufacturing Section IV - Inventory Chapter 10: Forecasting Chapter 11: Aggregate Sales and Operations Planning Chapter 12: Inventory Management Chapter 13: Material Requirements Planning Appendix A - Answers to Select Problems Appendix B - Learning Curve Tables B.1 - Table of Unit Values B.2 - Table of Cumulative Values Appendix C - Present Value Table Appendix D - Negative Exponential Distribution: Values of -x Appendix E - Areas of the Cumulative Standard Normal Distribution | ||
546 | _aeng. | ||
650 | _aProduction management | ||
650 | _aBusiness logistics | ||
700 | _aChase, Richard B. | ||
942 | _cBK | ||
999 |
_c5774 _d5774 |