000 | 01753nam a22002417a 4500 | ||
---|---|---|---|
020 |
_a9780137129904 _cTZS 26,550/= |
||
040 |
_aMUL _beng _eAACR |
||
082 | _a658.4033 REN | ||
100 | _aRender, Barry | ||
245 |
_aQuantitative analysis for management _c/ Barry Render, Ralph M. Stair, Michael E. Hanna |
||
250 | _a10th ed. | ||
260 |
_aUpper Saddle River : _bPearson Prentice Hall, _c©2009 |
||
300 |
_a 768 p. : _bill. ; _c26 cm |
||
500 | _aPrevious edition: 2006 | ||
504 | _aIncludes bibliographical references and index | ||
505 | _aCHAPTER 1 Introduction to Quantitative Analysis 1CHAPTER 2 Probability Concepts and Applications 23CHAPTER 3 Decision Analysis 69CHAPTER 4 Regression Models 117CHAPTER 5 Forecasting 157CHAPTER 6 Inventory Control Models 199CHAPTER 7 Linear Programming Models: Graphical and Computer Methods 255CHAPTER 8 Linear Programming Modeling Applications:With Computer Analyses in Excel and QM for Windows 311CHAPTER 9 Linear Programming: The Simplex Method 351CHAPTER 10 Transportation and Assignment Models 409CHAPTER 11 Integer Programming, Goal Programming, and Nonlinear Programming 469CHAPTER 12 Network Models 515 CHAPTER 13 Project Management 543CHAPTER 14 Waiting Lines and Queuing Theory Models 585CHAPTER 15 Simulation Modeling 625CHAPTER 16 Markov Analysis 669CHAPTER 17 Statistical Quality Control 699CD-ROM MODULES1 Analytic Hierarchy Process M1-12 Dynamic Programming M2-13 Decision Theory and the NormalDistribution M3-14 Game Theory M4-15 Mathematical Tools: Determinantsand Matrices M5-16 Calculus-Based Optimization M6-1 | ||
546 | _aeng | ||
650 | _aManagement science | ||
650 | _aOperations research | ||
700 | _aStair, Ralph M. | ||
700 | _aHanna, Michael E. | ||
942 | _cBK | ||
999 |
_c5610 _d5610 |