000 | 01738cam a2200229 a 4500 | ||
---|---|---|---|
020 |
_a9780134402567 _cTZS 25,000/= |
||
040 |
_aMUL _beng. _eAACR |
||
082 | 0 | 0 | _a658.4038011 COO |
100 | 1 | _aCook, Melissa A. | |
245 | 1 | 0 |
_aBuilding enterprise information architectures : _breengineering information systems / _cMelissa Cook. |
260 |
_aUpper Saddle River, NJ : _bPrentice Hall, _cc1996. |
||
300 |
_axxiii, 193 p. : _bill. ; _c23 cm. |
||
440 | 0 | _aHewlett-Packard professional books | |
504 | _aIncludes bibliographical references (p. 181-183) and index. | ||
505 | _aHistorical perspective Gaining support for an enterprise informational architecture The business approach to enterprise information architectural design The ballpark view of the process architecture The ballpark view of the data architecture The business owner's view The business views of the technology architecture Making it happen | ||
520 | _aIn this book, noted expert Melissa A. Cook shows you how to put business management back in charge of processes and information, using easy-to-understand principles that have worked since antiquity. Whether you are an executive manager or a technical professional, you can use these principles to integrate the enterprise with information systems that are more flexible, less complex, less expensive, and fully supportive of your business process reengineering efforts. Building Enterprise Information Architecture is, in short, field guide for taking control of information technology and making it serve your bidding - instead of the other way round | ||
546 | _aeng. | ||
650 | 0 | _aInformation technology | |
650 | 0 | _aBusiness | |
650 | 0 | _aInformation storage and retrieval systems | |
942 | _cBK | ||
999 |
_c5589 _d5589 |