000 | 01189pam a2200217 a 4500 | ||
---|---|---|---|
020 |
_a9780471942726 _cTZS 20,748/= |
||
040 |
_aMUL _beng. _eAACR |
||
082 | 0 | 0 | _a658.404 BUR |
100 | 1 | _aBurke, Rory, | |
245 | 1 | 0 |
_aProject management : _bplanning and control / _cRory Burke. |
250 | _a2nd ed. | ||
260 |
_aChichester ; _bJ. Wiley, _c1993. |
||
300 |
_axiv, 390 p. : _bill. ; _c23 cm. |
||
500 | _a"Reprinted with corrections"--T.p. verso. | ||
504 | _aIncludes bibliographical references (p. 386) and index. | ||
505 | _aProject Selection. Scope Management. Work Breakdown Structure. Critical Path Method. Validation. Scheduling. Resource Management. Project Estimation. Cost Management. Project Control. Earned Value. Planning for Project Management. Project Computing. Appendices. Bibliography. Index. | ||
520 | _aPresenting the underlying principles and techniques of project planning and control as they relate to industry and commerce, this study provides a step-by-step guide for managers. Worked examples and exercises are used to introduce the reader to the latest planning and control methodology. | ||
546 | _aeng. | ||
650 | 0 | _aProject management. | |
942 | _cBK | ||
999 |
_c5577 _d5577 |