000 | 01611cam a2200241 a 4500 | ||
---|---|---|---|
020 |
_a0471925543 _cTZS 71,197.43 |
||
040 |
_aMUL _beng. _eAACR |
||
082 | 0 | 0 | _a658.4038 MAN |
245 | 0 | 0 |
_aManaging information systems for profit / _cedited by Tim Lincoln. |
260 |
_aChichester, West Sussex, England ; _bWiley, _cc1990. |
||
300 |
_axxiii, 355 p. : _bill. ; _c24 cm. |
||
440 | 0 | _aJohn Wiley information systems series | |
504 | _aIncludes bibliographical references and index. | ||
505 | _aIntegrating I/T with the business, R.Berenbaum and T.J.Lincoln; exploiting I/T-the ceo sets the tone, G.Bauer; effective I/S policies and strategies in multi-divisional organizations, B.R.Edwards; linking I/T strategies to business objectives, M.D.Clark and D.Shorrock; planning for profit, B.K.Ward; managing successful applications, M.F.Parker; gearing I/T in the office to business needs, J.E.Smith; delivering I/S services effectively, I.W.L.Jones; securing vital I/T services, S.Davis; cost-justifying current use of I/T, T.J.Lincoln and D.Sharrock; demonstrating the I/S contribution, W.J.Amos. | ||
520 | _aAiming to provide practical approaches to key aspects of information system management, the contributors' discuss ways to ensure that IS investments result in maximum returns. The contributions follow the theme that integration of IS with business is the key to managing for profit. | ||
546 | _aeng. | ||
650 | 0 | _aBusiness | |
650 | 0 | _aManagement information systems. | |
650 | 0 | _aIndustrial efficiency. | |
650 | 0 | _aChief executive officers. | |
700 | 1 | _aLincoln, Tim. | |
942 | _cBK | ||
999 |
_c5563 _d5563 |