000 | 01537nam a2200229 4500 | ||
---|---|---|---|
020 |
_a 9789332902572 _cTZs.25375/- |
||
040 |
_aMUL _beng _eAACR |
||
082 | _a658.404 CHA | ||
100 | _aChandra Prasanna | ||
245 |
_aProjects : _bplanning, analysis, selection, financing, implementation and review _c/ Prasanna Chandra |
||
250 | _a8th ed. | ||
260 |
_aNew Delhi : _bMcGraw Hill Education (India) Private Limited, _cc2014 |
||
300 |
_axxi, [650] p.: _bill.; _cc2014 |
||
504 | _aIncludes index and references | ||
505 | _aPart 1 Planning Overview Strategy and resource allocation Generation and screening of project ideas Part 2 Analysis Market and demand analysis Technical analysis Financial estimates and projections Part 3 Selection I The time value of money Investment criteria Project cash flows The cost of capital Project risk analysis Part 4 Selection II Project rate of return Special decisions situations Social cost benefit analysis Multiple projects and constraints Valuation of real options Judgemental, behavioural, strategic, and organisational considerations Part 5 Financing Financing of projects Financing infrastructure projects Venture capital and private equity Part 6 Implementation Project management Network techniques for project management Part 7 Review Project review and administrative aspects | ||
546 | _aeng | ||
650 | _aCapital investments--Management | ||
650 | _aProject management | ||
650 | _aStrategic planning | ||
650 | _aCapital costs | ||
942 | _cBK | ||
999 |
_c5525 _d5525 |