000 | 02494cam a2200229 a 4500 | ||
---|---|---|---|
020 |
_a9781412983150 _cTZS 57,838.33 |
||
040 |
_aMUL _beng. _eAACR |
||
082 | 0 | 0 | _a401.4 KRI |
100 | 1 | _aKrippendorff, Klaus. | |
245 | 1 | 0 |
_aContent analysis : _ban introduction to its methodology / _cKlaus Krippendorff. |
250 | _a3rd ed. | ||
260 |
_aLondon : _bSage, _c2013. |
||
300 |
_axiv, 441 p. : _bill. ; _c26 cm. |
||
504 | _aIncludes bibliographical references (p. 391-414) and index. | ||
505 | _aHistory Conceptual foundation Uses and inferences The logic of content analysis designs Unitizing Sampling Recording/coding Data languages Analytical constructs Analytical/representational techniques Computer aids Reliability Validity A practical guide | ||
520 | _aSince the publication of the first edition of Content Analysis: An Introduction to Its Methodology, the fabric of contemporary society has undergone a radical transformation: the ongoing information revolution. Today, content analysis has become an efficient alternative to public opinion research--a method of tracking markets, political leanings, and emerging ideas, a way to settle legal disputes, and an approach to explore individual human minds. The Third Edition offers the ideal sourcebook for the history and core principles of content analysis as well as an essential resource for present and future studies. Organized into three parts, the book examines the conceptual and methodological aspects of content analysis as well as tracing several paths through content analysis protocols. References to The Content Analysis Reader provide easy access to canonical examples to enrich the reader's experience. This edition expands the coverage of computer aided content analysis and discusses the principles underlying the analysis of the huge volumes of electronic texts increasingly available from social media and the internet (so-called "big data"). Krippendorff condenses the methodological requirements and conceptual opportunities of content and text analysis into a practical guide, incorporating his experiences as researcher, teacher, and consultant to academic and commercial projects, and providing readers with an entry into the use of the research method. A glossary of technical terms provides a further understanding of relevant concepts | ||
546 | _aeng. | ||
650 | 0 | _aContent analysis (Communication) | |
650 | 0 | _aResearch--Methodology | |
650 | 0 | _asubject analysis | |
942 | _cBK | ||
999 |
_c529 _d529 |