000 | 01768nam a2200289 4500 | ||
---|---|---|---|
020 |
_a0333534352 _cTZS 42,457.33 |
||
040 |
_aMUL _beng. _eAACR |
||
082 | _a519.5 BOW | ||
100 | _aBowers, David | ||
245 |
_aStatistics for economics and business _c/ David Bowers |
||
260 |
_aLondon : _bMacmillan, _cc1991. |
||
300 |
_avii, 276 p. : _bill. ; _c26 cm. |
||
504 | _aIncludes bibliography and index | ||
505 | _aPreface - Acknowledgements - PART 1 DESCRIPTIVE STATISTICS - Introduction - Data Presentation: Qualitative Data - Data Presentation: Quantitative Data - Measures of Location - Measures of Dispersion - PART 2 PROBABILITY AND PROBABILITY DISTRIBUTIONS - An Introduction to Probability - Discrete Probability Distributions - Continuous Probability Distributions - PART 3 STATISTICAL INFERENCE - Introduction to Statistical Inference - Sampling Distribution of Sample Statistics - Estimation - Hypothesis Testing - Statistical Inference with Two Populations - PART 4 REGRESSION ANALYSIS - The Simple Linear Regression Model - Multiple Regression - Statistical Tables - Bibliography - Index | ||
520 | _aA complete course in statistics for students of economics and business, this work includes computer applications relevant to the subject, using standard software packages such as SPSS and Minitab. These are included to complement and illustrate the development of the theoretical material. | ||
546 | _aeng. | ||
650 | _aEconomics-statistical methods | ||
650 | _aMathematical statistics | ||
650 | _aCommercial statistics | ||
650 | _aBusiness mathematics | ||
650 | _aEconomics | ||
650 | _aStatistics | ||
650 | _aProbability | ||
650 | _aRegression analysis and model | ||
650 | _aStatistical tables | ||
942 | _cBK | ||
999 |
_c525 _d525 |