000 | 01264cam a2200241 i 4500 | ||
---|---|---|---|
020 |
_a9780415635509 _cTZS 189,588/= |
||
040 |
_aMUL _beng. _eAACR |
||
082 | 0 | 0 | _a658.4013 OAK |
100 | 1 | _aOakland, John S. | |
245 | 1 | 0 |
_aTotal quality management and operational excellence : _btext with cases / _cJohn S. Oakland. |
250 | _aFourth Edition. | ||
260 |
_aNew York : _bRoutledge, _c2014. |
||
300 |
_axxiv, 530 p. : _bsome col ill. ; _c26 cm |
||
504 | _aIncludes bibliographical references and index. | ||
520 | _aTotal Quality Management and Operational Excellence: Text with Cases (Fourth Edition) is supplemented for the first time with a suite of online teaching aids for busy tutors. This exciting update of a classic text is perfect for all students studying for professional qualifications in the management of quality, or those studying science, engineering or business and management who need to understand the part TQM may play in their subjects | ||
546 | _aeng. | ||
650 | 0 | _aTotal quality management. | |
650 | 0 |
_aTotal quality management _vCase studies. |
|
650 | 7 | _aBusiness & economics / General. | |
650 | 7 | _aBusiness & economics / Quality Control. | |
650 | 7 | _aBusiness & economics / Total Quality Management. | |
942 | _cBK | ||
999 |
_c5224 _d5224 |