000 | 02364cam a2200265 a 4500 | ||
---|---|---|---|
020 |
_a9780471548096 _cTZS 252,700/= |
||
040 |
_aMUL _beng. _eAACR |
||
082 | 0 | 0 | _a658.3125 SPE |
100 | 1 | _aSpencer, Lyle M. | |
245 | 1 | 0 |
_aCompetence at work : _bmodels for superior performance / _cLyle M. Spencer, Signe M. Spencer. |
260 |
_aNew York : _bWiley, _cc1993. |
||
300 |
_axii, 372 p. : _bill. ; _c24 cm. |
||
504 | _aIncludes bibliographical references (p. 349-358) and index. | ||
505 | _apt. I. Concept of Competence Ch. 1. Introduction Ch. 2. Definition of a "Competency" pt. II. Competency Dictionary Ch. 3. Developing a Competency Dictionary Ch. 4. Achievement and Action Ch. 5. Helping and Human Service Ch. 6. Impact and Influence Cluster Ch. 7. Managerial Ch. 8. Cognitive Ch. 9. Personal Effectiveness pt. III. Developing a Model Ch. 10. Designing Competency Studies Ch. 11. Conducting the Behavioral Event Interview Ch. 12. Developing a Competency Model pt. IV. Findings: Generic Competency Models Ch. 13. Technicians and Professionals Ch. 14. Salespeople Ch. 15. Helping and Human Service Workers Ch. 16. Managers Ch. 17. Entrepreneurs pt. V. Competency-Based Applications Ch. 18. Selection: Assessment and Job-Person Matching for Recruiting, Placement, Retention, and Promotion Ch. 19. Performance Management Ch. 20. Succession Planning Ch. 21. Development and Career Pathing Ch. 22. Pay Ch. 23. Integrated Human Resource Management Information Systems Ch. 24. Societal Applications Ch. 25. Competency-Based Human Resource Management in the Future | ||
520 | _aProvides analysis of 650 jobs, based on 20 years of research using the McClelland/McBer job competence assessment (JCA) methodology. Includes generic job models for entrepreneurs, technical professionals, salespeople, service workers and corporate managers. Defines JCA and describes in detail how to conduct JCA studies. Suggests future directions and uses for competency research | ||
546 | _aeng. | ||
650 | 0 | _aAssessment centers (Personnel management procedure) | |
650 | 0 | _aExecutives | |
650 | 0 | _aEmployees | |
650 | 0 | _aPerformance standards. | |
700 | 1 |
_aSpencer, Signe M., _d1950- |
|
856 | 4 | 2 | _uhttp://www.loc.gov/catdir/description/wiley034/92031255.html |
856 | 4 | _uhttp://www.loc.gov/catdir/toc/onix05/92031255.html | |
942 | _cBK | ||
999 |
_c4893 _d4893 |