000 | 01250cam a2200217 a 4500 | ||
---|---|---|---|
020 | _a0132284634 (hardcover : alk. paper) | ||
040 |
_aMUL _beng _eAACR |
||
082 | 0 | 0 | _a658.1511 BAM |
100 | 1 | _aBamber, Linda S. | |
245 | 1 | 0 |
_aManagerial accounting / _cLinda Smith Bamber, Karen Wilken Braun, Walter T. Harrison, Jr. |
250 | _aClass test ed. | ||
260 |
_aUpper Saddle River, N.J. : _bPearson Prentice Hall, _cc2007. |
||
300 |
_axxiv, 673, [12]p. : _bcol. ill. ; _c29 cm. |
||
500 | _aIncludes index. | ||
505 | 0 | _aIntroduction to management accounting -- Building blocks of management accounting -- Job costing -- Process costing -- Activity-based costing and other cost management tools -- Cost behavior -- Variable costing and absorption costing -- Cost-volume-profit analysis -- Short-term business decisions -- Capital investment decisions and the time value of money -- The master budget and responsibility accounting -- Flexible budgets and standard costs -- Performance evaluation and the balanced scorecard -- Financial statement analysis. | |
650 | 0 | _aManagerial accounting. | |
700 | 1 | _aBraun, Karen Wilken. | |
700 | 1 | _aHarrison, Walter T., | |
856 | 4 | 1 | _uhttp://www.loc.gov/catdir/toc/ecip075/2006035536.html |
942 | _cBK | ||
999 |
_c4624 _d4624 |