000 | 01423pam a2200217 a 4500 | ||
---|---|---|---|
020 |
_a0131143727 : _cNA |
||
040 |
_aMUL _beng. _eAACR |
||
082 | 0 | 0 | _a658.152 LEV |
100 | 1 | _aLevy, Haim. | |
245 | 1 | 0 |
_aCapital investment and financial decisions / _cHaim Levy & Marshall Sarnat. |
250 | _a3rd ed. | ||
260 |
_aEnglewood Cliffs, NJ : _bPrentice-Hall, _cc1986. |
||
300 |
_axiii, 703 p. : _bill. ; _c25 cm. |
||
504 | _aIncludes bibliographies and indexes. | ||
505 | _aThe goal of the firm Capital budgeting : an overview The economic evaluation of investment proposals Net present value versus internal rate of return Using cash flows to evaluate investments Impact of corporate income taxes on projects' cash flows Capital budgeting and inflation Traditional measures of investment worth Foundations of risk analysis Measuring risk Applications of risk analysis Decreasing risk by diversification : the portfolio approach The capital asset pricing model Financial leverage Capital structure and valuation Bankruptcy risk and the choice of financial structure Defining the cost of capital Measuring the cost of capital Dividend policy Capital investment decisions under capital rationing The lease or buy decision Options : return profiles and valuation | ||
546 | _aeng. | ||
650 | 0 | _aCapital investments. | |
650 | 0 | _aBusiness enterprises | |
700 | 1 | _aSarnat, Marshall. | |
942 | _cBK | ||
999 |
_c4575 _d4575 |