000 | 01584nam a2200241 4500 | ||
---|---|---|---|
020 |
_a9780406521415 _cTZS 82,676.59 |
||
040 |
_aMUL _beng. _eAACR |
||
082 | _a657.45 WIL | ||
100 | _aWild Ken | ||
245 |
_aManual of financial reporting and accounting _c/ Ken Wild, Al Guida, P. J. Stilling |
||
250 | _a3rd ed. | ||
260 |
_aLondon : _bButterworths, _cc1990. |
||
300 |
_axii, 458 p. ; _c25 cm. |
||
504 | _aIncludes index. | ||
505 | _aGeneral requirements as to financial statements; model report and financial statements; director's report; profit and loss account; balance sheet - general and fixed assets; balance sheet - current assets; balance sheet - liabilities; balance sheet - share capital and reserves; statement of source and application of funds; other disclosure requirements; group accounts; foreign currency transactions; taxation; leasing; pension costs; government grants; complex capital issues; off-balance sheet finance and other special purpose transactions; price level accounting; company requirements to produce, publish and file financial statements; company requirements concerning share capital, distributions and directors' loans; auditors' and accountants' reports. | ||
520 | _aAn up-to-date edition of the Butterworths "Reporting and Accounting Manual" featuring changes in company law and accounting and reporting standards prompted by the Companies Act 1989 | ||
546 | _aeng. | ||
650 | _aAccounting | ||
650 | _aFinancial accounting | ||
700 |
_a P. J. Stilling _b(author) |
||
700 |
_aAl Guida _b(author) |
||
942 | _cBK | ||
999 |
_c4065 _d4065 |