000 | 01279cam a2200217 a 4500 | ||
---|---|---|---|
020 | _a9780273716860 (pbk. : alk. paper) | ||
040 | _aDLC | ||
082 | 0 | 0 | _a650.072 SAU |
100 | 1 | _aSaunders, M. N. K. | |
245 | 1 | 0 |
_aResearch methods for business students / _cMark Saunders, Philip Lewis, Adrian Thornhill. |
250 | _a5th ed. | ||
260 |
_aNew York : _bPrentice Hall, _cc2009. |
||
300 |
_axxi, 614 p. : _bcol. ill. ; _c27 cm. |
||
504 | _aIncludes bibliographical references (p. 561-572) and index. | ||
505 | 0 | _aThe nature of business and management research and structure of this book -- Formulating and clarifying the research topic -- Critically reviewing the literature -- Understanding research philosophies and approaches -- Formulating the research design -- Negotiating access and research ethics -- Selecting samples -- Using secondary data -- Collecting primary data through observation -- Collecting primary data using semi-structured, in-depth and group interviews -- Collecting primary data using questionnaires -- Analysing quantitative data -- Analysing qualitative data -- Writing and presenting your project report. | |
650 | 0 | _aBusiness | |
650 | 0 | _aBusiness | |
700 | 1 |
_aLewis, Philip, _d1945- |
|
700 | 1 | _aThornhill, Adrian. | |
942 | _cBK | ||
999 |
_c3658 _d3658 |