000 | 02700nam a2200253 4500 | ||
---|---|---|---|
020 |
_a9789241547079 _cTZs.39040.17 |
||
040 |
_aMUL _beng. _eAACR |
||
082 | _a614.4 BON | ||
100 | _a Bonita, R | ||
245 |
_aBasic epidemiology _c/ R. Bonita, R. Beaglehole and Tord Kjellstrom |
||
250 | _a2nd ed. | ||
260 |
_aGeneva : _bWorld Health Organization, _cc2007 |
||
300 |
_axi, 213 p. : _bill.; _c26 cm |
||
504 | _aIncludes index | ||
505 | _a1. What is epidemiology? 2. Measuring health and disease 3. Types of studies 4. Basic biostatistics: concepts and tools 5. Causation and epidemiology 6. Epidemiology and prevention: chronic noncommunicable diseases 7. Communicable diseases: epidemiology surveillance and response 8. Clinical epidemiology 9. Environmental and occupational epidemiology 10. Epidemiology, health policy and planning 11. First steps in practical epidemiology | ||
520 | _aThe second edition of this textbook provides an introduction to the principles and methods of epidemiology. It is used widely, for training public health and environment professionals, undergraduate medical students, and students in other health professions. The second edition provides updated examples of how and why the basics of epidemiology are essential to anyone who is required to understand and apply the principles of disease causation and prevention. The book has a particular emphasis on modifiable environmental factors and encourages the application of epidemiology to the prevention of disease and the promotion of health, including environmental and occupational health. It prepares members of the health-related professions to respond to the need for health services to address all aspects of the health of populations, and to ensure that health resources are used to the best possible effect. It shows how good clinical practice is informed by clinical epidemiology; and its lively, concise style is designed to stimulate a continuing interest in the subject. This edition includes chapters on the nature and uses of epidemiology; the epidemiological approach to defining and measuring the occurrence of health-related states in populations; the strengths and limitations of epidemiological study designs, causation, the contribution of epidemiology to the prevention of disease, the promotion of health and the development of health policy, and the role of epidemiology in evaluating the effectiveness and efficiency of health care.--Publisher's description | ||
546 | _aeng. | ||
650 | _aEpidemiology | ||
650 | _aClinical epidemiology | ||
650 | _aCommunicable diseases | ||
700 | _a Beaglehole, R | ||
700 | _a Kjellström, Tord | ||
942 | _cBK | ||
999 |
_c3436 _d3436 |