000 | 01743cam a2200277 a 4500 | ||
---|---|---|---|
020 |
_a0471615188 _cTZS 73,150/= |
||
040 |
_aMUL _beng _eAACR |
||
082 | 0 | 0 | _a519.5 WON |
100 | 1 | _aWonnacott, Thomas H., | |
245 | 1 | 0 |
_aIntroductory statistics / _cThomas H. Wonnacott and Ronald J. Wonnacott. |
250 | _a5th ed. | ||
260 |
_aNew York : _bWiley, _cc1990. |
||
300 |
_axvi, 711 p. : _bsome col. ill. ; _c25 cm. |
||
440 | 0 |
_aWiley series in probability and mathematical statistics. _pApplied probability and statistics |
|
500 | _aR.J. Wonnacott's name appears first on the 4th ed. | ||
500 | _aIncludes index. | ||
504 | _aBibliography: p.679-683. | ||
520 | _aAn updated and revised edition of the popular introduction to statistics for students of economics or business, suitable for a one- or two-semester course. Presents an approach that is generally available only in much more advanced texts, yet uses the simplest mathematics consistent with a sound presentation. This Fifth Edition includes a wealth of new problems and examples (many of them real-life problems drawn from the literature) to support the theoretical discussion. Emphasizes the regression model, including nonlinear and multiple regression. Topics covered include randomization to eliminate bias, exploratory data analysis, graphs, expected value in bidding, the bootstrap, path analysis, robust estimation, maximum likelihood estimation and Bayesian estimation and decisions | ||
546 | _aeng | ||
650 | 0 | _aStatistics. | |
650 | 0 | _aMathematical statistics | |
700 | 1 | _aWonnacott, Ronald J. | |
856 | 4 | 2 | _uhttp://www.loc.gov/catdir/description/wiley035/89032904.html |
856 | 4 | _uhttp://www.loc.gov/catdir/toc/onix06/89032904.html | |
942 | _cBK | ||
999 |
_c3316 _d3316 |