000 | 01120nam a22001937a 4500 | ||
---|---|---|---|
020 |
_a0582210887 _cTZS 34,513.37 |
||
040 |
_aMUL _beng _eAACR |
||
082 | _a352.1 COO | ||
100 | _aCook, Paul | ||
245 |
_a Local authority financial management and accounting _c/ Paul Cook |
||
260 |
_a London : _bLongman, _c©1993. |
||
300 |
_a 251 pages : _b ill. ; _c24 cm. |
||
504 | _aInclude index | ||
505 | _aCurrent finance issues resulting from government policy; trends in management which impact on finance; recent crises in council finance management which have stimulated change; financing local governement; the basis of council finance; accounting; the Council Tax; benefits; borrowing; service level agreements; asset management. | ||
520 | _aGuide to public sector finance and accounting, produced to take into account recent major changes such as the Council Tax, internal market, BCCI, CCT and reorganization. It is designed to give a current view of the structure and functions of local government finance, for non-financial specialists. | ||
546 | _aeng | ||
650 | _aLocal finance | ||
942 | _cBK | ||
999 |
_c2009 _d2009 |