000 | 01449cam a2200265 a 4500 | ||
---|---|---|---|
020 |
_a9780470226841 (pbk.) _cTZS 12,000 |
||
040 |
_aMUL _beng _eAACR |
||
082 | 0 | 0 | _a658.404 WIL |
245 | 0 | 4 |
_aThe Wiley guide to project control / _cedited by Peter W.G. Morris and Jeffery K. Pinto. |
246 | 3 | 0 | _aProject control |
260 |
_aHoboken, N.J. : _bJohn Wiley & Sons, _cc2007. |
||
300 |
_axxi, 209 p. : _bill. ; _c24 cm. |
||
440 | 4 | _aThe Wiley guides to the management of projects | |
504 | _aIncludes bibliographical references and index. | ||
505 | 0 | _aProject control / Peter Harpum -- Time and cost / Asbjørn Rolstadås -- Critical chain project management / Lawrence P. Leach -- Project performance measurement / Daniel M. Brandon, Jr. -- Qualitative and quantitative risk management / Stephen J. Simister -- Making risk management more effective / Stephen Ward and Chris Chapman -- Improving quality in projects and programs / Martina Huemann -- The project management support office / Martin Powell and James Young. | |
650 | 0 | _aProject management. | |
650 | 0 | _aBusiness planning. | |
650 | 0 | _aRisk management. | |
700 | 1 | _aMorris, Peter W. G. | |
700 | 1 | _aPinto, Jeffrey K. | |
856 | 4 | 2 | _uhttp://www.loc.gov/catdir/enhancements/fy0739/2007027372-d.html |
856 | 4 | 1 | _uhttp://www.loc.gov/catdir/enhancements/fy0739/2007027372-t.html |
856 | 4 | 2 | _uhttp://www.loc.gov/catdir/enhancements/fy0740/2007027372-b.html |
942 | _cBK | ||
999 |
_c10246 _d10246 |