Statistics for marketing / Leslie W. Rodger.
Material type:
- 0070847282 (pbk.) :
- 519.5024658 ROD
Item type | Current library | Call number | Copy number | Status | Date due | Barcode | Item holds | |
---|---|---|---|---|---|---|---|---|
Book | Mzumbe University Main Campus Library | 519.5024658 ROD (Browse shelf(Opens below)) | 1 | Available | 0036023 | |||
Book | Mzumbe University Main Campus Library | 519.5024658 ROD (Browse shelf(Opens below)) | 2 | Available | 0036024 | |||
Book | Mzumbe University Main Campus Library | 519.5024658 ROD (Browse shelf(Opens below)) | 3 | Available | 0035841 | |||
Book | Mzumbe University Main Campus Library | 519.5024658 ROD (Browse shelf(Opens below)) | 4 | Available | 0037860 | |||
Book | Mzumbe University Main Campus Library | 519.5024658 ROD (Browse shelf(Opens below)) | 5 | Available | 0035839 |
Total holds: 0
Includes index.
Bibliography: p. 269-271.
eng
There are no comments on this title.
Log in to your account to post a comment.