Student solutions manual for Introduction to business statistics / Ronald M. Weiers
Material type:
- 9780324381412
- 519.5 WEI
Item type | Current library | Call number | Copy number | Status | Date due | Barcode | Item holds | |
---|---|---|---|---|---|---|---|---|
Book | Mzumbe University Main Campus Library | 519.5 WEI (Browse shelf(Opens below)) | 1 | Available | 0079197 | |||
Book | Mzumbe University Main Campus Library | 519.5 WEI (Browse shelf(Opens below)) | 2 | Available | 0079198 | |||
Book | Mzumbe University Main Campus Library | 519.5 WEI (Browse shelf(Opens below)) | 3 | Available | 0079199 | |||
Book | Mzumbe University Main Campus Library | 519.5 WEI (Browse shelf(Opens below)) | 4 | Available | 0079200 | |||
Book | Mzumbe University Main Campus Library | 519.5 WEI (Browse shelf(Opens below)) | 5 | Available | 0079201 |
Total holds: 0
There are no comments on this title.
Log in to your account to post a comment.