MKUKUTA II: monitoring master plan
Material type:
- NA
- 339.4209678 TAN
Item type | Current library | Call number | Copy number | Status | Date due | Barcode | Item holds | |
---|---|---|---|---|---|---|---|---|
Corporate body/Conference Publication | Mzumbe University Main Campus Library | 339.4209678 TAN (Browse shelf(Opens below)) | 1 | Not for loan | 0075933 | |||
Corporate body/Conference Publication | Mzumbe University Main Campus Library | 339.4209678 TAN (Browse shelf(Opens below)) | 2 | Not for loan | 0075934 | |||
Corporate body/Conference Publication | Mzumbe University Main Campus Library | 339.4209678 TAN (Browse shelf(Opens below)) | 3 | Not for loan | 0075937 | |||
Corporate body/Conference Publication | Mzumbe University Main Campus Library | 339.4209678 TAN (Browse shelf(Opens below)) | 4 | Not for loan | 0075938 | |||
Corporate body/Conference Publication | Mzumbe University Main Campus Library | 339.4209678 TAN (Browse shelf(Opens below)) | 5 | Not for loan | 0075939 | |||
Corporate body/Conference Publication | Mzumbe University Main Campus Library | 339.4209678 TAN (Browse shelf(Opens below)) | 6 | Not for loan | 0075932 |
Total holds: 0
Browsing Mzumbe University Main Campus Library shelves Close shelf browser (Hides shelf browser)
No cover image available | No cover image available | No cover image available | No cover image available |
![]() |
![]() |
![]() |
||
339.4209678 TAN MKUKUTA II: monitoring master plan | 339.4209678 TAN MKUKUTA II: monitoring master plan | 339.4209678 TAN MKUKUTA II: monitoring master plan | 339.4209678 TAN MKUKUTA II: monitoring master plan | 339.46 GAL The nature of mass poverty / | 339.46 HIB Measuring the effects of inflation on income, saving, and wealth / | 339.46 INT Employment, incomes and equality: a strategy for increasing productive employment in Kenya/ |
There are no comments on this title.
Log in to your account to post a comment.