Methods and models in demography / Colin Newell
Material type:
- 9780471947295
- 304.6 NEW
Item type | Current library | Call number | Copy number | Status | Date due | Barcode | Item holds | |
---|---|---|---|---|---|---|---|---|
Book | Mzumbe University Main Campus Library | 304.6 NEW (Browse shelf(Opens below)) | 1 | Available | 0043445 | |||
Book | Mzumbe University Main Campus Library | 304.6 NEW (Browse shelf(Opens below)) | 2 | Available | 0042216 | |||
Book | Mzumbe University Main Campus Library | 304.6 NEW (Browse shelf(Opens below)) | 3 | Available | 0047744 | |||
Book | Mzumbe University Main Campus Library | 304.6 NEW (Browse shelf(Opens below)) | 4 | Available | 0042935 | |||
Book | Mzumbe University Main Campus Library | 304.6 NEW (Browse shelf(Opens below)) | 5 | Available | 0042937 | |||
Book | Mzumbe University Main Campus Library | 304.6 NEW (Browse shelf(Opens below)) | 6 | Available | 0042217 | |||
Book | Mzumbe University Main Campus Library | 304.6 NEW (Browse shelf(Opens below)) | 7 | Available | 0041506 |
Includes bibliographical reference and index
This volume clearly outlines the methods used to study population structure and change by presenting the major descriptive and analytical models developed by demographers to investigate the interrelationships between fertility, age, structure, and mortality.
eng.
There are no comments on this title.