Statistical techniques in business & economics / Douglas A. Lind, William G. Marchal, Samuel A. Wathen.
Material type:
- 0073030228 (student edition : alk. paper)
- 0073030236 (instructor's edition : alk. paper)
- 9780073030227 (student edition : alk. paper)
- 9780073030234 (instructor's edition : alk. paper)
- Statistical techniques in business and economics
- 519.5 LIN
Item type | Current library | Call number | Copy number | Status | Notes | Date due | Barcode | Item holds | |
---|---|---|---|---|---|---|---|---|---|
Book | Mzumbe University Main Campus Library | 519.5 LIN (Browse shelf(Opens below)) | 1 | Available | For Reference only not to be removed from the library | 0069220 | |||
Book | Mzumbe University Main Campus Library | 519.5 LIN (Browse shelf(Opens below)) | 2 | Available | For Reference only not to be removed from the library | 0069225 | |||
Book | Mzumbe University Main Campus Library | 519.5 LIN (Browse shelf(Opens below)) | 7 | Available | For Reference only not to be removed from the library | 0069226 | |||
Book | Mzumbe University Main Campus Library | 519.5 LIN (Browse shelf(Opens below)) | 4 | Available | For Reference only not to be removed from the library | 0069223 | |||
Book | Mzumbe University Main Campus Library | 519.5 LIN (Browse shelf(Opens below)) | 5 | Available | For Reference only not to be removed from the library | 0069224 | |||
Book | Mzumbe University Main Campus Library | 519.5LIN (Browse shelf(Opens below)) | 6 | Available | 0069221 |
Includes index.
Introduces modern computing applications (Excel, Minitab, and MegaStat). This text presents statistics concepts as applied in business as opposed to technology or programming methods. Aimed at students, it places emphasis on the interpretation of data and results.
eng.
There are no comments on this title.