Some basic statistics on higher learning institutions in Tanzania 1999/00 - 2003/2004 / United Republic of Tanzania
Material type:
- NA
- 378.678 TANĀ 1
Item type | Current library | Call number | Copy number | Status | Date due | Barcode | Item holds | |
---|---|---|---|---|---|---|---|---|
Corporate body/Conference Publication | Mzumbe University Main Campus Library | 378.678 TAN (Browse shelf(Opens below)) | 1 | Not for loan | 0049901 | |||
Corporate body/Conference Publication | Mzumbe University Main Campus Library | 378.678 TAN (Browse shelf(Opens below)) | 2 | Not for loan | 0049902 | |||
Corporate body/Conference Publication | Mzumbe University Main Campus Library | 378.678 TAN (Browse shelf(Opens below)) | 3 | Not for loan | 0049898 | |||
Corporate body/Conference Publication | Mzumbe University Main Campus Library | 378.678 TAN (Browse shelf(Opens below)) | 4 | Not for loan | 0049897 | |||
Corporate body/Conference Publication | Mzumbe University Main Campus Library | 378.678 TAN (Browse shelf(Opens below)) | 5 | Not for loan | 0049900 | |||
Corporate body/Conference Publication | Mzumbe University Main Campus Library | 378.678 TAN (Browse shelf(Opens below)) | 6 | Not for loan | 0049899 | |||
Corporate body/Conference Publication | Mzumbe University Main Campus Library | 378.678 TAN (Browse shelf(Opens below)) | 7 | Not for loan | 0049896 |
Total holds: 0
Browsing Mzumbe University Main Campus Library shelves Close shelf browser (Hides shelf browser)
There are no comments on this title.
Log in to your account to post a comment.