Econometrics : a science for non-experimental data analysis / Philibert C. Ndunguru
Material type:
- 9987617573
- 330.015195 NDU
Item type | Current library | Call number | Copy number | Status | Date due | Barcode | Item holds | |
---|---|---|---|---|---|---|---|---|
Book | Mzumbe University Main Campus Library | 330.015195 NDU (Browse shelf(Opens below)) | 1 | Available | 0073568 | |||
Book | Mzumbe University Main Campus Library | 330.015195 NDU (Browse shelf(Opens below)) | 2 | Available | 0085952 | |||
Book | Mzumbe University Main Campus Library | 330.015195 NDU (Browse shelf(Opens below)) | 3 | Available | 0085949 | |||
Book | Mzumbe University Main Campus Library | 330.015195 NDU (Browse shelf(Opens below)) | 4 | Available | 0085950 | |||
Book | Mzumbe University Main Campus Library | 330.015195 NDU (Browse shelf(Opens below)) | 5 | Available | 0085951 | |||
Book | Mzumbe University Main Campus Library | 330.015195 NDU (Browse shelf(Opens below)) | 6 | Available | 0085953 |
Total holds: 0
Browsing Mzumbe University Main Campus Library shelves Close shelf browser (Hides shelf browser)
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||
330.015195 NDU Econometrics : a science for non-experimental data analysis | 330.015195 NDU Econometrics : a science for non-experimental data analysis | 330.015195 NDU Econometrics : a science for non-experimental data analysis | 330.015195 NDU Econometrics : a science for non-experimental data analysis | 330.015195 NDU Econometrics : a science for non-experimental data analysis | 330.0151950 PIN Econometric models and economic forecasts / | 330.0151950 PIN Econometric models and economic forecasts / |
Includes bibliographical references (P. 233 - 235) and index
eng
There are no comments on this title.
Log in to your account to post a comment.