Methodology for determination and updating of student unit costs in higher education institutions in Tanzania (appendices) / United Republic of Tanzania
Material type:
- NA
- 378.678 TAN
Item type | Current library | Call number | Copy number | Status | Date due | Barcode | Item holds | |
---|---|---|---|---|---|---|---|---|
Corporate body/Conference Publication | Mzumbe University Main Campus Library | 378.678 TAN (Browse shelf(Opens below)) | 1 | Not for loan | 0049839 | |||
Corporate body/Conference Publication | Mzumbe University Main Campus Library | 378.678 TAN (Browse shelf(Opens below)) | 2 | Not for loan | 0049842 | |||
Corporate body/Conference Publication | Mzumbe University Main Campus Library | 378.678 TAN (Browse shelf(Opens below)) | 3 | Not for loan | 0049841 | |||
Corporate body/Conference Publication | Mzumbe University Main Campus Library | 378.678 TAN (Browse shelf(Opens below)) | 4 | Not for loan | 0049840 | |||
Corporate body/Conference Publication | Mzumbe University Main Campus Library | 378.678 TAN (Browse shelf(Opens below)) | 5 | Not for loan | 0049843 |
Total holds: 0
Browsing Mzumbe University Main Campus Library shelves Close shelf browser (Hides shelf browser)
There are no comments on this title.
Log in to your account to post a comment.